FU Hydraulic pullers
- Wide range of models from 5 to 50 Tn suitable for most maintenance pulling applications.
- All pullers are delivered in a strong wooden box for ease of transport and storage.
- Manufactured in high quality forged steel, includes hydraulic and all mechanical components.
- Hydraulic part includes: cylinder, pump, hose, pressure gauge, gauge adaptor, male coupling and hollow saddle.
- Mechanic part includes:
2 Jaws puller (FX) / 3 Jaws puller (FV)
Complete Cross Bearing puller (FZ) that includes: Simple Cross Bearing puller (FT) with long and short extension pieces, Bearing Cup puller (FI), Bearing puller (FR).
- Universal puller (FU), Jaws pullers (FX and FV) and Cross Bearing puller (FT), include hydraulic and mechanical parts.
-
Download pdf FU-FV-FZ.pdf — PDF document, 764 KB (783091 bytes)
Drawing and dimensions
UNIVERSAL HYDRAULIC PULLER - FU
(Include hydraulic and mechanical part)
Capacity | Model | Hydraulic Part | Mechanic Part | Weight (Kg) | |
---|---|---|---|---|---|
Tn | LARZEP | LARZEP | LARZEP | LARZEP | |
5 | FU0500 | JH00518/1 | FU0500/M | 20 | |
10 | FU1000 | JH01204/1 | FU1000/M | 35 | |
20 | FU2000 | JH02205/1 | FU2000/M | 80 | |
30 | FU3000 | JH03005/1 | FU3000/M | 145 | |
50 | FU5000 | JH06008/1 | FU5000/M | 315 |
HYDRAULIC PART (FU)
Model | JH00518/1 | JH01204/1 | JH02205/1 | JH03005/1 | JH06008/1 |
---|---|---|---|---|---|
Capacity (Tn) | 5 | 10 | 20 | 30 | 50 |
Cylinder | SM00518 | SH01204 | SH02205 | SH03006 | SH06008 |
Pump | W20307 | W20307 | W10607 | W20807 | W21807 |
Hose | AP2015 | AP2015 | AP2015 | AP2015 | AP2020 |
Gauge adaptor | AZ1502 | AZ1502 | AZ1502 | AZ1502 | AZ1502 |
Pressure gauge | AV10007 | AV10007 | AV10007 | AV10007 | AV10007 |
Male coupler | AZ3120 | AZ3120 | AZ3120 | AZ3120 | AZ3120 |
Hollow saddle | - | AZ0551 | AZ0552 | AZ0553 | AZ0556 |
Weight (Kg) | 7 | 8 | 16 | 21 | 34 |
MECHANIC PART (FU)
Model | FU0500/M | FU1000/M | FU2000/M | FU3000/M | FU5000/M |
---|---|---|---|---|---|
Capacity (Tn) | 5 | 10 | 20 | 30 | 50 |
2 Jaws Puller | FV0500 | FV1000 | FX2000 | FX3000 | FX5000 |
3 Jaws Puller | FV0500 | FV1000 | FV2000 | FV3000 | FV3000 |
Full Cross Bearing Puller | FZ0500 | FZ1000 | FZ2000 | FZ3000 | FZ5000 |
PULLERS
JAWS PULLER FV - FX (Include hydraulic and mechanic part)
2 JAWS | Capacity | 3 JAWS | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Model | A max. | B max. | Weight | Model | A max. | B max. | Weight * | ||
LARZEP | mm | mm | Kg | Tn | LARZEP | mm | mm | Kg | |
FV0500 | 240 | 225 | 15 | 5 | FV0500 | 240 | 225 | 7 | |
FV1000 | 350 | 320 | 15 | 10 | FV1000 | 350 | 320 | 20 | |
FX2000 | 480 | 320 | 34 | 20 | FV2000 | 480 | 320 | 39 | |
FX3000 | 650 | 410 | 49 | 30 | FV3000 | 680 | 390 | 61 | |
FX5000 | 980 | 710 | 109 | 50 | FV5000 | 980 | 710 | 131 |
* Total weight
FULL CROSS BEARING PULLER - FZ (Include hydraulic and mechanic part: FZ=FT+FI+FR)
Capacity | Model | Simple Cross Bearing Puller | Bearing Cup Puller | Bearing Puller |
---|---|---|---|---|
Tn | LARZEP | FT | FI | FR |
5 | FZ0500 | FT0500 | - | FR1000 |
10 | FZ1000 | FT1000 | FI1000 | FR1000 |
20 | FZ2000 | FT2000 | FI2000 | FR2000 |
30 | FZ3000 | FT3000 | FI3000 | FR3000 |
50 | FZ5000 | FT5000 | FI5000 | FR5000 |
SIMPLE CROSS BEARING PULLER - FT (Include hydraulic and mechanic part)
Capacity | Model | A min. | A max. | B max. | Weight | ![]() |
---|---|---|---|---|---|---|
Tn | LARZEP | mm | mm | mm | Kg | |
5 | FT0500 | 40 | 185 | 170 | 7 | |
10 | FT1000 | 115 | 260 | 300 | 8 | |
20 | FT2000 | 170 | 345 | 265 | 19 | |
30 | FT3000 | 185 | 440 | 284 | 37 | |
50 | FT5000 | 220 | 580 | 447 | 71 |
BEARING CUP PULLER - FI (Only mechanic part )
Capacity | Model | A min. | A max. | B | Weight | ![]() |
---|---|---|---|---|---|---|
Tn | LARZEP | mm | mm | mm | Kg | |
10 | FI1000 | 40 | 145 | 115 | 2,2 | |
20 | FI2000 | 40 | 145 | 115 | 2,4 | |
30 | FI3000 | 60 | 240 | 150 | 6,0 | |
50 | FI5000 | 60 | 240 | 150 | 6,4 |
BEARING PULLER - FR (Only mechanic part )
Capacity | Model | A min. | A max. | B | D | ![]() |
---|---|---|---|---|---|---|
Tn | LARZEP | mm | mm | mm | " | |
5 - 10 | FR1000 | 10 | 110 | 130 | 5/8" UNF-18 | |
20 | FR2000 | 12 | 134 | 155 | 5/8" UNF-18 | |
30 | FR3000 | 17 | 250 | 260 | 1" UNF-14 | |
50 | FR5000 | 35 | 300 | 300 | 1 1/4" UNF-12 |