Z - ZR Air hydraulic pumps
- On Z models for Single Acting cylinders, the pedal acts as the control valve, by controlling advance, hold and retract functions. In ‘hold’ mode, the pump maintains the output pressure.
- On ZR models, operation is controlled via a push button remote pendant.
- Double Acting models are fitted with a manual 4-way 3 position control valve.
- Working pressures 700 bar and 1.000 bar.
- Easily accessible adjustable safety valve.
- Air inlet port: 1/4" BSP Female.
- Air consumption: 400 N l/min.
- 4, 7, 10 and 20 litres pumps with metallic tank.
- Z12107 model with base plate as option.
- Also available aluminium free models.




Z12107 Air hydraulic pedal pump
Z22107 Double acting pump
ZR22107 Double acting pump with remote pendant
-
Download pdf Z-ZR.pdf — PDF document, 869 KB (889977 bytes)
Drawing and dimensions
700 BAR
Type | Oil Capacity | Model | Air Pressure | 700 bar flow rate | Weight |
---|---|---|---|---|---|
S/A - D/A | l | LARZEP | bar | l/min | kg |
Single Acting | 2,1 | Z12107 | 2,8 - 10 | 0,14 | 7,6 |
Single Acting | 4,0 | Z14007 | 2,8 - 10 | 0,14 | 14,4 |
Single Acting | 6,9 | Z17007 | 2,8 - 10 | 0,14 | 19,2 |
Single Acting | 10,0 | Z19107 | 2,8 - 10 | 0,14 | 21,8 |
Single Acting | 20,0 | Z19207 | 2,8 - 10 | 0,14 | 29,1 |
Double Acting | 2,1 | Z22107 | 2,8 - 10 | 0,14 | 8,4 |
Double Acting | 4,0 | Z24007 | 2,8 - 10 | 0,14 | 15,2 |
Double Acting | 6,9 | Z27007 | 2,8 - 10 | 0,14 | 20,4 |
Double Acting | 10,0 | Z29107 | 2,8 - 10 | 0,14 | 23,0 |
Double Acting | 20,0 | Z29207 | 2,8 - 10 | 0,14 | 30,3 |
Single Acting | 2,1 | ZR12107 | 2,8 - 10 | 0,14 | 8,6 |
Single Acting | 4,0 | ZR14007 | 2,8 - 10 | 0,14 | 15,2 |
Single Acting | 6,9 | ZR17007 | 2,8 - 10 | 0,14 | 20,4 |
Single Acting | 10,0 | ZR19107 | 2,8 - 10 | 0,14 | 23,0 |
Single Acting | 20,0 | ZR19207 | 2,8 - 10 | 0,14 | 30,3 |
Double Acting | 2,1 | ZR22107 | 2,8 - 10 | 0,14 | 8,6 |
Double Acting | 4,0 | ZR24007 | 2,8 - 10 | 0,14 | 15,2 |
Double Acting | 6,9 | ZR27007 | 2,8 - 10 | 0,14 | 20,4 |
1.000 BAR
Type | Oil Capacity | Model | Air Pressure | 1.000 bar flow rate | Weight |
---|---|---|---|---|---|
S/A | l | LARZEP | bar | l/min | kg |
Single Acting | 2,1 | Z12110 | 2,8 - 10 | 0,08 | 7,6 |
Single Acting | 4,0 | Z14010 | 2,8 - 10 | 0,08 | 14,4 |