LAS Square Drive Hydraulic Torque Wrenches
Request quotation
See full table
- Designed to tighten and loosen nuts requiring accurate high torque during bolt tightening and maximum torque during bolt loosening.
- Body construction made of Aluminium-Titanium alloy, provides high strength, tenacity, lightness and agility.
- 360° x 180° swivelling oil connection for ease of use.
- Adjustable reaction arm with 60 positions in 360°. Easy positioning that provides the maximum torque at any angle.
- Reaction pawl prevents the backward movement, enhances efficiency and torque accuracy.
- Wide range of heavy-duty impact sockets made of Chromium-Molybdenum alloy steel.
- Pressure/Torque cross table on the body cover for quicker checking of torque value.
- All models include square drive LASQ.
- Available several models of torque wrenche pumps HAT.
-
Download pdf LAS.pdf
—
PDF document,
398 kB (408449 bytes)
See full table
| Torque (Nm) | Model | Square Drive | A | B | C | D | E | F | G | R | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | Max. | LARZEP | " | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| 110 | 1.100 | LAS01 | 3/4" | 108,1 | 76,2 | 139,3 | 68,3 | 110,8 | 65,8 | 42 | 20,5 | 1,8 | |
| 180 | 1.800 | LAS02 | 3/4" | 131 | 96 | 173,5 | 85 | 144,5 | 72 | 50 | 26 | 2,5 | |
| 450 | 4.500 | LAS04 | 1" | 176 | 127 | 229,0 | 114 | 178,0 | 95 | 68 | 34 | 5,0 | |
| 750 | 7.500 | LAS07 | 1 1/2" | 199 | 149 | 270,5 | 137 | 210,5 | 123 | 80 | 39 | 8,0 | |
| 1.080 | 10.700 | LAS10 | 1 1/2" | 217 | 167 | 293,0 | 153 | 222,0 | 134 | 90 | 47 | 11,0 | |
| 1.550 | 15.500 | LAS15 | 1 1/2" | 232 | 182 | 317,5 | 154 | 245,3 | 142 | 100 | 51 | 15,0 | |
| 2.660 | 26.600 | LAS26 | 2 1/2" | 270 | 220 | 383,5 | 186 | 307,5 | 183 | 120 | 59 | 26,5 | |
| 3.470 | 34.700 | LAS34 | 2 1/2" | 297 | 247 | 401,0 | 199 | 323,0 | 200 | 137 | 66 | 35,0 | |
| 4.865 | 48.600 | LAS48 | 2 1/2" | 332 | 282 | 465,5 | 241 | 372,5 | 216 | 153 | 77 | 50,0 | |
| 7.200 | 72.000 | LAS72 | 2 1/2" | 341 | 291 | 516,0 | 259 | 400,0 | 223 | 160 | 81 | 57,0 | |
| Model | Square Drive |
|
|||||||||||
| LARZEP | Model | " | |||||||||||
| LAS01 | LASQ01 | 3/4" | |||||||||||
| LAS02 | LASQ02 | 3/4" | |||||||||||
| LAS04 | LASQ04 | 1" | |||||||||||
| LAS07 | LASQ07 | 1 1/2" | |||||||||||
| LAS10 | LASQ10 | 1 1/2" | |||||||||||
| LAS15 | LASQ15 | 1 1/2" | |||||||||||
| LAS26 | LASQ26 | 2 1/2" | |||||||||||
| LAS34 | LASQ34 | 2 1/2" | |||||||||||
| LAS48 | LASQ48 | 2 1/2" | |||||||||||
