HAM Hydraulic electric pumps (manual)
Request quotation
- Manual directional control valves.
- Also available HAE model, push button controlled solenoid valves.
- Equipped with manual valve easy to convert from double to single acting operation.
- Internal safety valve set at 700 bar to prevent overpressure.
- External adjustable pressure relief valve.
- For use with single acting or double acting cylinders for heavy lifting or production applications.
- Options: roll bars, heat exchanger, pressure transducer, wheel kit, pedal and push button remote motor control.
- See all available part numbers.
| 50-60 Hz 3 phase | 230 V | 400V | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tank | Flow at 700 bar | Flow at 60 bar | S/A | D/A | S/A | D/A | Power | Weight | |||
| l | l/min | l/min | kW | kg | |||||||
| 2,5 | 0,36 | - | HAM1122 | HAM1142 | HAM1124 | HAM1144 | 0,56 | 16 | |||
| 5 | 0,51 | - | HAM2222 | HAM2242 | HAM2224 | HAM2244 | 0,75 | 21 | |||
| 5 | 0,36 | 4 | HAM7222 | HAM7242 | HAM7224 | HAM7244 | 0,75 | 21 | |||
| 8,5 | 0,70 | - | HAM3322 | HAM3342 | HAM3324 | HAM3344 | 1,00 | 34 | |||
| 8,5 | 1,17 | - | HAM4322 | HAM4342 | HAM4324 | HAM4344 | 1,50 | 34 | |||
| 10 | 0,36 | 4 | HAM7322 | HAM7342 | HAM7324 | HAM7344 | 0,75 | 26 | |||
| 12,5 | 1,17 | - | HAM4422 | HAM4442 | HAM4424 | HAM4444 | 1,50 | 46 | |||
| 14 | 0,36 | 4 | HAM7422 | HAM7442 | HAM7424 | HAM7444 | 0,75 | 31 | |||
| 25 | 2,20 | - | HAM5522 | HAM5542 | HAM5524 | HAM5544 | 3,00 | 73 | |||
| 25 | 2,20 | 13* | HAM8522 | HAM8542 | HAM8524 | HAM8544 | 4,00 | 86 | |||
| 50 | 2,20 | 13* | HAM8622 | HAM8642 | HAM8624 | HAM8644 | 4,00 | 128 | |||
| 50 | 4,00 | 29* | HAM9622 | HAM9642 | HAM9624 | HAM9644 | 5,50 | 156 | |||
| 100 | 4,00 | 29* | HAM9722 | HAM9742 | HAM9724 | HAM9744 | 5,50 | 240 | |||
| * Flow at 100 bar | |||||||||||
| 50 Hz Single Phase | 115V | 230 V | |||||||||
| Tank | Flow at 700 bar | Flow at 60 bar | S/A | D/A | S/A | D/A | Power | Weight | |||
| l | l/min | l/min | kW | kg | |||||||
| 5 | 0,36 | - | HAM1225 | HAM1245 | HAM1221 | HAM1241 | 0,75 | 26 | |||
| 5 | 0,51 | - | HAM2225 | HAM2245 | HAM2221 | HAM2241 | 0,75 | 29 | |||
| 5 | 0,36 | 4 | HAM7225 | HAM7245 | HAM7221 | HAM7241 | 0,75 | 29 | |||
| 10 | 0,36 | 4 | HAM7325 | HAM7345 | HAM7321 | HAM7341 | 0,75 | 34 | |||
| 12,5 | 1,17 | - | HAM4425 | HAM4445 | HAM4421 | HAM4441 | 2,20 | 57 | |||
| 14 | 0,36 | 4 | HAM7425 | HAM7445 | HAM7421 | HAM7441 | 0,75 | 39 | |||
| 60 Hz Single Phase | 115V | 230 V | |||||||||
| Tank | Flow at 700 bar | Flow at 60 bar | S/A | D/A | S/A | D/A | Power | Weight | |||
| l | l/min | l/min | kW | kg | |||||||
| 5 | 0,36 | - | HAM1226 | HAM1246 | HAM1223 | HAM1243 | 0,75 | 26 | |||
| 5 | 0,51 | - | HAM2226 | HAM2246 | HAM2223 | HAM2243 | 0,75 | 29 | |||
| 5 | 0,36 | 4 | HAM7226 | HAM7246 | HAM7223 | HAM7243 | 0,75 | 29 | |||
| 10 | 0,36 | 4 | HAM7326 | HAM7346 | HAM7323 | HAM7343 | 0,75 | 34 | |||
| 12,5 | 1,17 | - | HAM4426 | HAM4446 | HAM4423 | HAM4443 | 2,20 | 57 | |||
| 14 | 0,36 | 4 | HAM7426 | HAM7446 | HAM7423 | HAM7443 | 0,75 | 39 | |||
| Capacity | A | B | C | ![]() |
|||||||
| l | mm | mm | mm | ||||||||
| 2,5 | 220 | 160 | 400 | ||||||||
| 5 | 280 | 200 | 481 | ||||||||
| 8,5-10 | 340 | 247 | 525 | ||||||||
| 12,5-14 | 368 | 290 | 548 | ||||||||
| 25 | 450 | 325 | 667 | ||||||||
| 50 | 540 | 415 | 752 | ||||||||
| 100 | 830 | 500 | 837 | ||||||||

