WI Modular hand pumps
Request quotation
See full table
- Wide range with different working pressures.
- Light weight with tapped holes in the base for easy mounting.
- All models are black nitrated.
- Designed for use with external reservoirs.
- Operating lever included.
-
Download pdf WI.pdf
—
PDF document,
147 kB (150660 bytes)
See full table
| Working Pressure | Model | Maximum Pressure | Piston diameter | Oil per Stroke | Port Size | Weight |
|---|---|---|---|---|---|---|
| kg/cm² | LARZEP | kg/cm² | mm | cm³ | " | kg |
| 1.500 | WI1500 | 1.500 | 6 | 1 | 3/8"-18NPT | 5,3 |
| 700 | WI1400 | 1.400 | 10 | 3 | 3/8"-18NPT | 5,3 |
| 400 | WI700 | 700 | 13 | 4 | 3/8"-18NPT | 5,3 |
| 200 | WI210 | 300 | 19 | 10 | 3/8"-18NPT | 5,3 |
| 100 | WI100 | 200 | 26 | 18 | 3/8"-18NPT | 5,7 |
| 40 |
WI040 | 80 |
38 | 36 | 3/8"-18NPT | 7,0 |
