HAZ Air hydraulic powepacks
Request quotation
- Powered by a rotary vane air motor suitable for use in hazardous environments.
- Equipped with manual valve easy to convert from double to single acting operation.
- Internal safety valve set at 700 bar to prevent overpressure.
- External adjustable pressure relief valve.
- Roll bar and wheel kits available as options on request.
-
Download pdf HAG-HAZ.pdf
—
PDF document,
836 kB (856260 bytes)
| Tank | Flow at 700 bar | Flow at 60 bar | Air consumption at 5,6 bar | Valve | Type | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| l | l/min | l/min | l/seg | Function | S/A | D/A | kW | kg |
| 14 | 0,36 | 4 | 30 | Advance-Hold-Retract | HAZ742 | HAZ744 | 3,0 | 32 |
| 25 | 1,17 | - | 50 | Advance-Hold-Retract | HAZ452 | HAZ454 | 3,7 | 57 |
| 50 | 2,2 | - | 80 | Advance-Hold-Retract | HAZ562 | HAZ564 | 6,6 | 109 |
| 100 | 2,2 | 13* | 80 | Advance-Hold-Retract | HAZ872 | HAZ874 | 6,6 | 184 |
* Flow at 100 bar.
| Capacity | A | B | C |
|
|---|---|---|---|---|
| l | mm | mm | mm | |
| 14 | 368 | 290 | 410 | |
| 25 | 450 | 325 | 540 | |
| 50 | 540 | 415 | 742 | |
| 100 | 830 | 500 | 812 |
