ST Single acting lock nut cylinders

Request quotation ST Single acting lock nut cylinders
  • Capacity from 30 to 1.100 Tn, stroke up to 300 mm.
  • The lock nut holds the load mechanically for long periods of time.
  • Load return. Lock nut tested under 50% overload.
  • Hydraulic end of stroke overflow port. Mechanical end of stroke as special.
  • Used for foundation supporting, bridge construction and shipbuilding.
  • Optional tilting saddles.
  • For confined spaces, use STX models.
  • Also available in double acting versions DT and DTC.


See full table
Capacity Stroke Model Oil Cap. Closed Height Weight
Tn kN mm LARZEP cm³ mm kg
30 303 50 ST03005 221 169 10,3
100 ST03010 442 219 13,2
150 ST03015 663 269 17,2
200 ST03020 884 319 19,2
300 ST03030 1.325 419 25,9














50 487 50 ST05005 355 185 17,3
100 ST05010 709 235 22,0
150 ST05015 1.063 285 29,5
200 ST05020 1.417 335 31,8
300 ST05030 2.126 435 40,9














100 911 50 ST10005 663 200 40,0
100 ST10010 1.327 250 48,2
150 ST10015 1.989 300 58,5
200 ST10020 2.654 350 68,5
300 ST10030 3.980 450 83,5







140 1.380 50 ST14005 1.005 211 60,0
100 ST14010 2.010 259 72,5
150 ST14015 3.014 309 88,0
200 ST14020 4.020 359 102,0
300 ST14030 6.029 459 130,0














200 2.156 50 ST20005 1.570 245 105
100 ST20010 3.140 295 128
150 ST20015 4.710 345 149
250 ST20025 7.850 445 213














350 3.368 50 ST35005 2.453 275 183
100 ST35010 4.906 345 229
150 ST35015 7.360 395 263
250 ST35025 12.265 495 329














430 4.224 50 ST43005 3.079 335 296
100 ST43010 6.157 385 340
150 ST43015 9.236 435 385
250 ST43025 15.393 535 473














560 5.517 50 ST56005 4.019 345 390
100 ST56010 8.038 425 481
150 ST56015 12.058 475 573
250 ST56025 20.095 575 650














670 6.600 50 ST67005 4.811 395 545
100 ST67010 9.621 445 614
150 ST67015 14.432 495 683
250 ST67025 24.053 595 821














880 8.620 50 ST88005 6.280 455 714
100 ST88010 12.560 505 901
150 ST88015 18.840 555 1.008
250 ST88025 31.400 655 1.170














1.100 10.905 50 ST110005 7.949 443 969
100 ST110010 15.896 548 1.201
150 ST110015 23.845 598 1.310
250 ST110025 39.741 698 1.530