DM Double acting production cylinders (Metric threads)
Request quotation
See full table
- Capacity from 4 to 23 Tn, stroke up to 260 mm.
- For carrying out push and pull operations.
- Black nitrated to improve corrosion resistance.
- Designed for long life in production applications.
- Big range of mounting accessories: flange, mounting block, nut, clevis eye.
- Warning: DM models are not equipped with safety valve to prevent accidental over-pressure.
-
Download pdf DM.pdf
—
PDF document,
229 kB (235369 bytes)
See full table
| Capacity | Stroke | Model | Capacity (kN) | Oil Cap. | Closed Height | Weight | Model | |
|---|---|---|---|---|---|---|---|---|
| Tn | mm | LARZEP | Push | Pull | cm³ | mm | kg | LARZEP |
| 4 | 28 | DM00403 | 34 | 12 | 14 | 186 | 2,0 | DM00403 |
| 79 | DM00408 | 34 | 12 | 39 | 237 | 2,9 | DM00408 | |
| 155 | DM00416 | 34 | 12 | 76 | 313 | 3,9 | DM00416 | |
| 8 | 28 | DM00803 | 86 | 44 | 35 | 223 | 4,2 | DM00803 |
| 79 | DM00808 | 86 | 44 | 99 | 274 | 5,3 | DM00808 | |
| 155 | DM00816 | 86 | 44 | 195 | 350 | 6,8 | DM00816 | |
| 257 | DM00826 | 86 | 44 | 323 | 452 | 9,0 | DM00826 | |
| 15 | 159 | DM01516 | 139 | 73 | 323 | 389 | 9,0 | DM01516 |
| 260 | DM01526 | 139 | 73 | 527 | 490 | 11,7 | DM01526 | |
| 23 | 159 | DM02316 | 228 | 93 | 527 | 425 | 17,0 | DM02316 |
| 260 | DM02326 | 228 | 93 | 863 | 526 | 21,0 | DM02326 | |
