VA - VB - VC- VZ Pipe benders
Request quotation
- Suitable for carrying out bending operations with plumbing pipes.
- Pipe bending capacities of up to 2”, 3”, 4” and 6”.
- Models: Hand pump (VA, VB), Electric pump (VC), or Air/hydraulic pump (VZ).
- Equipped with a safety relief valve to prevent overpressure.
- Delivered in sturdy wooden storage boxes.
- VB1227 model equipped with a tripod stand.
-
Download pdf VA-VB-VC-VZ.pdf
—
PDF document,
563 kB (577293 bytes)
| Pipe | Model | Pump type | Cylinder | Stroke | Tripod stand | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| " | LARZEP | Bottle Jack | Hand | Electric | Air | LARZEP | mm | * | kg |
| 3/8 - 2" | VA1227 | AV1227 | - | - | - | AV1227 | 285 | - | 61 |
| VB1227 | AV1227 | - | - | - | AV1227 | 285 | * | 70 | |
| VA1225 | - | W10707 | - | - | SM01025 | 257 | - | 55 | |
| VZ1225 | - | - | - | Z12107 | SM01025 | 257 | - | 57 | |
| VC1225 | - | - | HAM1211 | - | SM01025 | 257 | - | 90 | |
| 1/2 - 3" | VA1536 | - | W21207 | - | - | SM01535 | 355 | - | 75 |
| VZ1536 | - | - | - | Z12107 | SM01535 | 355 | - | 77 | |
| VC1536 | - | - | HAM1211 | - | SM01535 | 355 | - | 120 | |
| 1/2 - 6" | VC7532 | - | - | HAM7244 | - | D07532 | 320 | - | 465 |
VA1227, VB1227, VA1225, VZ1225, VC1225
| Nominal Bore | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
|---|---|---|---|---|---|---|---|
| External diameter d (mm) | 17,2 | 21,3 | 26,9 | 33,7 | 42,4 | 48,3 | 60,3 |
| Maximun Wall Thickness (mm) | 2,9 | 3,2 | 3,2 | 4,0 | 4,0 | 4,0 | 4,5 |
| Bend Radius R (mm) | 60 | 85 | 120 | 140 | 175 | 210 | 260 |
VA1536, VZ1536, VC1536
| Nominal Bore | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" |
|---|---|---|---|---|---|---|---|---|
| External diameter d (mm) | 21,3 | 26,9 | 33,7 | 42,4 | 48,3 | 60,3 | 76,1 | 88,9 |
| Maximun Wall Thickness (mm) | 3,2 | 3,2 | 4,0 | 4,0 | 4,0 | 4,5 | 4,5 | 4,8 |
| Bend Radius R (mm) | 40 | 60 | 80 | 100 | 115 | 165 | 245 | 290 |
VC7532
| Nominal Bore | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" | 6" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| External diameter d (mm) | 21,3 | 26,9 | 33,7 | 42,4 | 48,3 | 60,3 | 76,1 | 88,9 | 114 | 141 | 168 |
| Maximun Wall Thickness (mm) | 3,2 | 3,2 | 4,0 | 4,0 | 4,0 | 4,5 | 4,5 | 4,8 | 5,4 |
5,4 | 5,4 |
| Bend Radius R (mm) | 40 | 60 | 80 | 100 | 115 | 165 | 245 | 290 | 550 | 650 | 750 |
