CA Maintenance Unit
Request quotation
See full table
- Made of a series of attachments that combined with the pump, cylinder and hose, enable configuration of specific tools designed for various operations such as pushing, separating, joining, lifting, compressing, stretching and fixing.
- 5, 10 and 20 Tn models available.
- Supplied in a storage/transport case.
- The cylinder provides the indicated nominal force, but as some attachments can induce cylinder side loading, the unit can only be used at 50% of its capacity, at a MAXIMUM WORKING PRESSURE of 350 bar.
-
components.pdf
—
PDF document,
721 kB (738379 bytes)
-
Download pdf CA.pdf
—
PDF document,
1168 kB (1196310 bytes)
See full table
| No | Description | Model | |||||
|---|---|---|---|---|---|---|---|
| No | Components | CA0510 | CA0513 | CA1110 | CA1113 | CA2010 | CA2013 |
| 1 | Case | CA051301 | CA051301 | CA101301 | CA101301 | CA101301 | CA101301 |
| 2 | Pump | W00307 | W00307 | W10707 | W10707 | W10707 | W10707 |
| 3 | Hose | AP2015 | AP2015 | AP2015 | AP2015 | AP2015 | AP2015 |
| 4 | Coupling | AZ3220 | AZ3220 | AZ3220 | AZ3220 | AZ3220 | AZ3220 |
| 5 | Cylinder | KC00511 | KC00511 | KC01113 | KC01113 | KC02013 | KC02013 |
| 7 | Tube M | CA051307 | CA051307 | CA101307 | CA101307 | - | - |
| 8 | Tube L | CA051308 | CA051308 | CA101308 | CA101308 | CA201308 | CA201308 |
| 9 | Tube X | CA051309 | CA051309 | CA101309 | CA101309 | CA201309 | CA201309 |
| 10 | Tube XL | CA051310 | CA051310 | CA101310 | CA101310 | CA201310 | CA201310 |
| 11 | Collar toe ram | CA051311 | CA051311 | CA101311 | CA101311 | CA201311 | CA201311 |
| 12 | Collar toe plunger | CA051312 | CA051312 | CA101312 | CA101312 | - | - |
| 13 | Pipe coupling (3) |
CA051313 | CA051313 | CA101313 | CA101313 | CA201313 | CA201313 |
| 14 | Male connector | CA051314 | CA051314 | CA101314 | CA101314 | CA201314 | CA201314 |
| 15 | Head | CA051315 | CA051315 | CA101315 | CA101315 | CA201315(2) | CA201315(2) |
| 16 | Rubber rhead (2) |
CA051316 |
CA051316 | CA101316 | CA101316 | - | - |
| 17 | Base | CA051317 | CA051317 | CA101317 | CA101317 | - | - |
| 18 | “V” | CA051318 | CA051318 | CA101318 | CA101318 | - | - |
| 19 | Wedge head | CA051319 | CA051319 | CA101319 | CA101319 | - | - |
| 20 | Slip-lock extension | CA051320 | CA051320 | CA101320 | CA101320 | - | - |
| 21 | Locking pin (2) |
CA051321 | CA051321 | CA101321 | CA101321 | - | - |
| 22 | Collar clamp Head | CA051322 | CA051322 | CA101322 | CA101322 | - | - |
| 23 | Lock-on clamp toe | CA051323 | CA051323 | CA101323 | CA101323 | - | - |
| 24 | Spread cylinder | - | CY0109 | - | CY0109 | - | CY00822 |
| 25 | Chain | - | CA051325 | - | CA101325 | - | CA201325 |
| 26 | Single chain plate | - | CA051326 | - | CA101326 | - | CA201326 |
| 27 | Double chain plate | - | CA051327 | - | CA101327 | - | - |
| 28 | Base (2) |
- | - | - | - | CA201328 | CA201328 |
| 29 | Pulling cylinder* | T00514/5 | T00514/5 | T00514/10 | T00514/10 | T01015 | T01015 |
| 30 | Pressure gauge | AV10006 | AV10006 | AV10006 | AV10006 | AV10006 | AV10006 |
| 31 | Gauge adaptor | AZ1502 | AZ1502 | AZ1502 | AZ1502 | AZ1502 | AZ1502 |
* Optional
