EC - EE - EM - EZ Presses
Hydraulic presses
Request quotation
See full table
- Extremely sturdy frames, made from welded steel profiles, available as bench mount (EC series) and floor mounted H-Frame models.
- Models are available powered by hand pump, air/hydraulic pump or electric/hydraulic pump. CE versions are fitted with remote motor control.
- Table height is adjustable on floor mounted models, manually on 30 Tn, winch on 60 Tn and 120 Tn models and hydraulically from the main ram on 250 Tn models.
- Vee blocks and a pressure gauge reading in tons are supplied as standard on all models.
- The hydraulic cylinder on the ECM and ECZ bench presses can be easily be removed and used in other applications.
- On the 30 Tn EM and EZ presses, the hydraulic cylinder is equipped with a screw extension designed to minimise the pumping action required.
- The EM models incorporate a two-speed hand pump for quick approach of the piston to the work piece.


ECM01113 Bench Mount Press EM03012 Floor Mount Press
-
Download pdf EC-EE-EM-EZ.pdf
—
PDF document,
1243 kB (1273819 bytes)
See full table
| Capacity | Frame | Stroke | Model | Pump Tipe | Cylinder Tipe | Oil Cap. | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tn | Bench Mount | Floor Mount | mm | LARZEP | Hand | Electric | Air | S/A | D/A | Screw | cm³ | kg |
| 10 | * | - | 130 | ECM01113 | * | - | - | * | - | - | 214 | 41 |
| * | - | 130 | ECZ01113 | - | - | * | * | - | - | 214 | 42 | |
| * | - | 130 | ECE01113 | - | * | - | * | - | - | 214 | 75 | |
| * | - | 130 | ECE01113-CE | - | * | - | * | - | - | 214 | 80 | |
| 20 | * | - | 130 | ECM02013 | * | - | - | * | - | - | 431 | 85 |
| * | - | 130 | ECZ02013 | - | - | * | * | - | - | 431 | 90 | |
| * | - | 130 | ECE02013 | - | * | - | * | - | - | 431 | 150 | |
| * | - | 130 | ECE02013-CE | - | * | - | * | - | - | 431 | 155 | |
| 30 | - | * | 95 | EM03012 | * | - | - | * | - | 65 | 419 | 120 |
| - | * | 95 | EZ03012 | - | - | * | * | - | 65 | 419 | 121 | |
| - | * | 160 | EE03116 | - | * | - | - | * | - | 707 | 135 | |
| - | * | 160 | EE03116-CE | - | * | - | - | * | - | 707 | 140 | |
| 60 | - | * | 180 | EM06018 | * | - | - | * | - | - | 1.558 | 455 |
| - | * | 180 | EZ06018 | - | - | * | * | - | - | 1.558 | 456 | |
| - | * | 180 | EE06018 | - | * | - | - | * | - | 1.558 | 480 | |
| - | * | 180 | EE06018-CE | - | * | - | - | * | - | 1.558 | 485 | |
| 120 | - | * | 180 | EZ12018 | - | - | * | - | * | - | 3.180 | 720 |
| - | * | 180 | EE12018 | - | * | - | - | * | - | 3.180 | 750 | |
| - | * | 180 | EE12018-CE | - | * | - | - | * | - | 3.180 | 755 | |
| 250 | - | * | 300 | EE25030-CE | - | * | - | - | * | - | 10.390 | 2.100 |
