DH Double acting hollow piston cylinders
Request quotation
See full table
- Capacity from 30 to 150 Tn, stroke up to 250 mm.
- For push and pull operations: Tensioning cables and bolts, pulling sleeves and bearings.
- Collar thread, piston end thread and base holes for easy fixing.
- Hollow plain saddle as standard. Optional solid or threaded saddles available.
- External safety valve to prevent accidental over-pressure.
| Capacity | Stroke | Model | Capacity | Oil Cap. | Closed Height | Weight | |
|---|---|---|---|---|---|---|---|
| Push | Pull | ||||||
| Tn | mm | LARZEP | kN | kN | cm³ | mm | kg |
| 30 | 150 | DH03015 | 302 | 173 | 660 | 300 | 22 |
| 250 | DH03025 | 302 | 173 | 1.100 | 400 | 28 | |
| 60 | 80 | DH06008 | 578 | 356 | 674 | 249 | 35 |
| 150 | DH06015 | 578 | 356 | 1.263 | 319 | 42 | |
| 250 | DH06025 | 578 | 356 | 2.105 | 419 | 53 | |
| 100 | 38 | DH10004 | 1.018 | 647 | 564 | 197 | 48 |
| 76 | DH10008 | 1.018 | 647 | 1.128 | 255 | 60 | |
| 150 | DH10015 | 1.018 | 647 | 2.226 | 335 | 76 | |
| 250 | DH10025 | 1.018 | 647 | 3.709 | 465 | 102 | |
| 150 | 200 | DH15020 | 1.407 | 566 | 4.096 | 375 | 116 |
